- GEARBOX / TRANSMISSION CODE - VOLVO PTO AT 2412, AT 2412C, AT 2412C (NO CLUTCH), AT 2512C, AT 2514, AT 2515C, AT 2812C, ATO 2512C, ATO 2612 ATO 3112C, DT 2412C, V 2412AT, V 2812AT, VO 2512AT, VO 3112AT, VT 2412B | ||||||
Partzello Code | Product Photo | Product Description | PTO Control Type | PTO Ratio | Rotation | Weight (kg) |
2100943111 | ![]() | ISO, Single Gear, Rear Mounting | Pneumatic | 1:1 | Right (cw) | 7 |
2100943111A | ![]() | ISO, Single Gear, Rear Mounting Aluminum | Pneumatic | 1:1 | Right (cw) | 5 |
2100940111 | ![]() | ISO, Double Gear, Rear Mounting | Pneumatic | 1:1,2 | Left (ccw) | 12 |
2100941111 | ![]() | ISO, Double Gear Cushioned, Rear Mounting | Pneumatic | 1:1 | Left (ccw) | 15 |
21209001 | ![]() | Volvo Plate | - | - | - | 2 |
21209001A | ![]() | Volvo Plate Aluminum | - | - | - | 2 |
21109001 | ![]() | AT 2412 Cardan Shaft | - | - | - | 2 |






