- GEARBOX / TRANSMISSION CODE - ZF PTO S5-50, S5-90, S6-65, S6-66, S6-70, S6-75, S6-80, S6-90, 6S-800TO, 6S-1000TO, 6S-1200TD/TO Narrow ZF Type (Gear Diameter 46 mm) | ||||||
Partzello Code | Product Photo | Product Description | PTO Control Type | PTO Ratio | Rotation | Weight (kg) |
2100110111 | ![]() | Single Gear, ISO, Rear Mounting | Pneumatic | 1:1 | Right (cw) | 3,5 |
2100112111 | ![]() | Aluminium Single Gear, ISO, Rear Mounting | Pneumatic | 1:1 | Right (cw) | 2 |
2100112111S | ![]() | Aluminium Single Gear, ISO, Rear Mounting, Sensor | Pneumatic | 1:1 | Right (cw) | 2,5 |
2100120111 | ![]() | Double Gear, ISO, Rear Mounting | Pneumatic | 1:1,2 | Left (ccw) | 8,5 |
2100178111 | ![]() | Double Gear Type 2 Aluminum, ISO, Rear Mounting | Pneumatic | 1:1,2 | Left (ccw) | 8,5 |
2100123111 | ![]() | Double Gear, Cushioned, ISO, Rear Mounting | Pneumatic | 1:1 | Left (ccw) | 13 |
2100160111 | ![]() | Type 2, Double Gear, ISO, Rear Mounting | Pneumatic | 1:1,31 | Left (ccw) | 12 |
2100180111 | ![]() | Double Gear, Cushioned Type 3 Aluminum, ISO, Rear Mounting | Pneumatic | 1:1,28 | Left (ccw) | 8 |
2100170111 | ![]() | Bent Axis Double Gear, Cushioned, ISO, Rear Mounting | Pneumatic | 1:1,53 | Left (ccw) | 12 |
2100170111 | ![]() | Twin outlet, ISO, Rear Mounting | Pneumatic | 1:1,4 | Left (ccw) | 20 |









