- GEARBOX / TRANSMISSION CODE - ZF PTO 6AS-850/6,72, 6S-800 TO/6,58-0,78, 6S-850/6,72-0,79, 6S-850/6,72-8,51, S5-35/5,64, S5-35/7,65,S5-45/7,65-6,32-7,43, S6-36/6,06, S6- 36/8,97 + GV 36/7,43, S6-36/8,97-1,0 Narrow ZF Type (Gear Diameter 41 mm) | ||||||
Partzello Code | Product Photo | Product Description | PTO Control Type | PTO Ratio | Rotation | Weight (kg) |
2100111111 | ![]() | Single Gear, ISO, Rear Mounting | Pneumatic | 1:1 | Right (cw) | 3,5 |
2100114111 | ![]() | Aluminium Single Gear, ISO, Rear Mounting | Pneumatic | 1:1 | Right (cw) | 2 |
2100114111S | ![]() | Aluminium Single Gear, ISO, Rear Mounting, Sensor | Pneumatic | 1:1 | Right (cw) | 2,5 |
2100121111 | ![]() | Double Gear, ISO, Rear Mounting | Pneumatic | 1:1,2 | Left (ccw) | 8,5 |
2100179111 | ![]() | Double Gear Type 2 Aluminum, ISO, Rear Mounting | Pneumatic | 1:1,2 | Left (ccw) | 8,5 |
2100124111 | ![]() | Double Gear, Cushioned, ISO, Rear Mounting | Pneumatic | 1:1 | Left (ccw) | 13 |
2100161111 | ![]() | Type 2, Double Gear, ISO, Rear Mounting | Pneumatic | 1:1,31 | Left (ccw) | 12 |
2100181111 | ![]() | Double Gear, Cushioned Type 3 Aluminum, ISO, Rear Mounting | Pneumatic | 1:1,28 | Left (ccw) | 8 |
2100171111 | ![]() | Bent Axis Double Gear, Cushioned, ISO, Rear Mounting | Pneumatic | 1:1,53 | Left (ccw) | 12 |
2100173111 | ![]() | Twin outlet, ISO, Rear Mounting | Pneumatic | 1:1,4 | Left (ccw) | 20 |









