- GEARBOX / TRANSMISSION CODE - ZF PTO 12S TX 2210, 12TX 1610 TO, 12TX 1810 TO, 12TX 2010, 12TX 2010 TO, 12TX 2210, 12TX 2410 TO, 12TX 2610 TO, 12TX 2620, 12TX 2620 TD, 12TX 2820 TO | ||||||
Partzello Code | Product Photo | Product Description | PTO Control Type | PTO Ratio | Rotation | Weight (kg) |
2100134111 | ![]() | Single Gear, ISO, Rear Mounting | Pneumatic | 1:1 | Right (cw) | 13 |
2100134111A | ![]() | Single Gear, ISO, Rear Mounting Aluminum | Pneumatic | 1:1 | Right (cw) | 9 |
2100135111 | ![]() | Double Gear, ISO, Rear Mounting | Pneumatic | 1:1,2 | Left (ccw) | 18 |
2100136111 | ![]() | Double Gear, Cushioned, ISO, Rear Mounting | Pneumatic | 1:1 | Left (ccw) | 21 |
21201007 | ![]() | Traxon Plate | - | - | - | 5 |
21201007A | ![]() | Traxon Plate Aluminum | - | - | - | 3 |
21101010 | ![]() | Cardan Shaft | - | - | - | 2 |






