- GEARBOX / TRANSMISSION CODE - ZF PTO 12AS-1800, 12AS-1931, 12AS-2131, 12AS-2530, 12S-2131, 12S-2331, 12S-2831, 16AS-2200, 16AS-2530 TO/12,33, 16AS-2630, 16S-1631, 16S-181 IT/16,41, 16S-1831, 16S-1931, 16S-2031, 16S-222 DD, 16S-2221, 16S-2331, 16S-252, 16S-2521 TO/13,80-16,41, 16S-2531, 16S-2731 IT, 8S-1831, 8S-1931, 8S-2231 | ||||||
Partzello Code | Product Photo | Product Description | PTO Control Type | PTO Ratio | Rotation | Weight (kg) |
2100115111 | ![]() | Single Gear, ISO, Rear Mounting | Pneumatic | 1:1 | Right (cw) | 5,5 |
2100122111 | ![]() | Double Gear, ISO, Rear Mounting | Pneumatic | 1:1,2 | Left (ccw) | 11 |
2100125111 | ![]() | Double Gear, Cushioned, ISO, Rear Mounting | Pneumatic | 1:1 | Left (ccw) | 15 |
21201005 | ![]() | Retarder Manuel Plate | - | - | - | 2 |
21101008 | ![]() | ZF Cardan Shaft 16 S 251 | - | - | - | 2 |




