- GEARBOX / TRANSMISSION CODE - ZF PTO 12AS-1630, 12AS-1631, 12AS-1930, 12AS-1931, 12AS-2130, 12AS-2130 TD, 12AS-2131, 12AS-2140, 12AS-2141, 12AS-2300 IT, 12AS-2301 IT, 12AS-2331, 12AS-2340, 12AS-2341, 12AS-2501, 12AS-251, 12AS-2531, 12AS-2540, 12AS-2541, 12AS-2740, 12AS-2741, 12AS-2940, 12AS-2941, 12AS-3001, 12AS-3002, 12AS-3140, 12AS- 3141, 16AS-1800, 16AS-2230, 16AS-2231, 16AS-251, 16AS-2600 IT, 16AS-2601 IT, 16AS-2630 TO, 16AS-2631 IT | ||||||
Partzello Code | Product Photo | Product Description | PTO Control Type | PTO Ratio | Rotation | Weight (kg) |
2100119111 | ![]() | Single Gear, ISO, Rear Mounting | Pneumatic | 1:1 | Right (cw) | 5,5 |
2100128111 | ![]() | Double Gear, ISO, Rear Mounting | Pneumatic | 1:1,2 | Left (ccw) | 11 |
2100129111 | ![]() | Double Gear, Cushioned, ISO, Rear Mounting | Pneumatic | 1:1 | Left (ccw) | 15 |
21201004 | ![]() | Retarder Astronic Plate | - | - | - | 2 |
21101010 | ![]() | ZF Cardan Shaft 16 S 272 | - | - | - | 2 |




