- GEARBOX / TRANSMISSION CODE - VOLVO PTO R 1000, R 1400, R 1700, R 1900, R 2000, R 2400, RO 2400, SR 1000, SR 1400, SR 1700, SR 1900, SR 2000, SR 2400, VT 1708, VT 2009B, VT 2014, VT 2212, VT 2214, VT 2214B, VT 2514 OD, VT 2514B, VT 2814B, VTO 2214B (OD), VTO 2514B (OD), VTO 2814B RETARDER OPTIONS | ||||||
Partzello Code | Product Photo | Product Description | PTO Control Type | PTO Ratio | Rotation | Weight (kg) |
2100913111 | ![]() | ISO, Single Gear, Rear Mounting | Pneumatic | 1:1 | Right (cw) | 8,5 |
2100913111A | ![]() | ISO, Single Gear, Rear Mounting Aluminum | Pneumatic | 1:1 | Right (cw) | 6,25 |
2100914111 | ![]() | ISO, Double Gear, Rear Mounting | Pneumatic | 1:1,2 | Left (ccw) | 13 |
2100915111 | ![]() | ISO, Double Gear Cushioned, Rear Mounting | Pneumatic | 1:1 | Left (ccw) | 16 |
21209001 | ![]() | Volvo Plate | - | - | - | 3 |
21209001A | ![]() | Volvo Plate Aluminum | - | - | - | 2 |
21109003 | ![]() | Cardan Shaft, Long | - | - | - | 2,5 |






